Brands :
Epson M2170 Monochrome Ink Tank Printer
Rated 0 out of 5
(0)
| Brand | Epson |
| Connectivity Technology | Ethernet, USB, Wi-Fi |
| Printing Technology | Inkjet |
| Special Feature | Auto-Duplex |
| Colour | Grey |
| Model Name | M2170 |
| Printer Output | Monochrome |
| Max Print speed Monochrome | 39 ppm |
| Item Weight | 7.9 Kilograms |
| Product Dimensions | 41.3D x 44W x 37.1H Centimeters |
Brands :
Epson Monochrome M3140 Ink Tank Printer
Rated 0 out of 5
(0)
| Brand | Epson |
| Connectivity Technology | USB |
| Printing Technology | Inkjet |
| Special Feature | Auto-Duplex |
| Colour | Black |
| Model Name | M3140 |
| Printer Output | Monochrome |
| Maximum Print Speed (Colour) | 20 ppm |
| Max Print speed Monochrome | 39 ppm |
| Item Weight | 9.05 Kilograms |
Brands :
Epson PictureMate PM-520 Cartridge Printer
Rated 0 out of 5
(0)
| Brand | Epson |
| Connectivity Technology | USB |
| Printing Technology | Inkjet |
| Special Feature | Borderless Printing, Display Screen, Portable |
| Colour | Black |
| Model Name | 700 |
| Printer Output | Colour |
| Maximum Print Speed (Colour) | 15 ppm |
| Max Print speed Monochrome | 33 ppm |
| Item Weight | 2.3 Kilograms |
Brands :
EPSON TMT-82X 462 Thermal Printer
Rated 0 out of 5
(0)
| Brand | Epson |
| Connectivity Technology | Wi-Fi |
| Printing Technology | Thermal |
| Special Feature | Network-Ready |
| Colour | Black |
| Model Name | TM-T82X-462 |
| Printer Output | Monochrome |
| Maximum Print Speed (Colour) | 200 |
| Max Print speed Monochrome | 200 |
| Item Weight | 1.5 Kilograms |
Brands :
Epson TMU 220D Thermal Printer
Rated 0 out of 5
(0)
| Brand | Epson |
| Connectivity Technology | Wired |
| Printing Technology | Thermal |
| Colour | Grey |
| Model Name | TM-U220 |
| Printer Output | Monochrome |
| Item Weight | 2299.71 Grams |
| Maximum Media Size | 10_x_15_centimeters |
| Included Components | Epson TM-U220-USB Point of Sale Printer |
| Print media | Labels |
Brands :
Fingers Bluetooth Speaker My-Own-TV (MOT)
Rated 0 out of 5
(0)
| Brand | FINGERS |
| Colour | Ivory White |
| Hardware Interface | MicroSD, USB |
| Compatible Devices | Flexible Mobile Screen Size Support, up to 16.2 cm (6.4) |
| Total USB Ports | 1 |
| Product Dimensions | 19L x 13W x 8H Centimeters |
| Number of Ports | 1 |
| Item Weight | 360 Grams |
| Wattage | 10 Watts |
Brands :
Fingers Bluetooth Speakers Sound Power 20
Rated 0 out of 5
(0)
| Brand | FINGERS |
| Speaker Maximum Output Power | 20 Watts |
| Frequency Response | 20 KHz |
| Connectivity Technology | Bluetooth |
| Audio Output Mode | Surround |
Brands :
Fingers Speakers 2 Mic ThunderBox
Rated 0 out of 5
(0)
| Brand | FINGERS |
| Item dimensions L x W x H | 24.4 x 24 x 33.7 Centimeters |
| Connectivity Technology | Bluetooth |
| Colour | Black |
| Compatible Devices | Laptop, MP3 Player, Smartphone, TWS Devices, Tablet |
Brands :
Fingers Speakers Challenger 2.1 Speakers
Rated 0 out of 5
(0)
| Brand | FINGERS |
| Speaker Maximum Output Power | 18 Watts |
| Frequency Response | 20 KHz |
| Connectivity Technology | Auxiliary, Bluetooth, USB |
| Audio Output Mode | Surround |
Brands :
Fingers Speakers Eleganx 2.1 Speakers
Rated 0 out of 5
(0)
| Brand | FINGERS |
| Speaker Maximum Output Power | 15 Watts |
| Frequency Response | 20 KHz |
| Connectivity Technology | Bluetooth |
| Audio Output Mode | Stereo |
Brands :
Fingers Speakers Fun Beat 2.0 Speakers
Rated 0 out of 5
(0)
| Brand | FINGERS |
| Speaker Maximum Output Power | 6 Watts |
| Connectivity Technology | USB |
| Audio Output Mode | Stereo |
| Mounting Type | Tabletop Mount |
Brands :
Fingers Speakers Rolling Parties 110
Rated 0 out of 5
(0)
| Brand | FINGERS |
| Speaker Maximum Output Power | 110 Watts |
| Frequency Response | 50 Hz |
| Connectivity Technology | Bluetooth |
| Audio Output Mode | Stereo |
